Halibut Tides in Blue

Ninilchik Alaska Halibut Fishing Tides for July 2008.

Date Day Time Height Time Height Time Height Time Height
07/01/2008 tues 1:36 aM 20.2 8:50 aM – 3.2 3:03 pM 17.9 8:54 pM 3.5
07/02/2008 WED 2:33 aM 21.2 9:42 aM – 4.5 3:54 pM 19.1 9:48 pM 2.5
07/03/2008 THU 3:27 aM 22.0 10:30 aM – 5.2 4:41 pM 20.0 10:39 pM 1.7
07/04/2008 fri 4:19 aM 22.3 11:16 aM – 5.3 5:26 pM 20.5 11:28 pM 1.2
07/05/2008 SAT 5:08 pM 21.9 12:00 pM – 4.7 6:09 pM 20.6 . .
07/06/2008 SUN 12:17 aM 1.1 5:57 aM 21.0 12:44 pM – 3.5 6:52 pM 20.3
07/07/2008 mon 1:06 aM 1.3 6:46 aM 19.6 1:26 pM – 1.8 7:33 pM 19.7
07/08/2008 tues 1:56 aM 1.9 7:36 aM 17.8 2:08 pM 0.3 8:15 pM 18.8
07/09/2008 WED 2:49 aM 2.6 8:29 aM 16.0 2:52 pM 2.4 8:57 pM 17.9
07/10/2008 THU 3:47 aM 3.2 9:31 aM 14.4 3:41 pM 4.4 9:42 pM 17.0
07/11/2008 fri 4:54 aM 3.6 10:45 aM 13.4 4:38 pM 6.1 10:33 pM 16.4
07/12/2008 SAT 6:06 aM 3.5 12:12 pM 13.2 5:46 pM 7.1 11:30 pM 16.1
07/13/2008 SUN 7:14 aM 2.9 1:31 pM 13.8 6:56 pM 7.4 . .
07/14/2008 mon 12:30 aM 16.2 8:08 aM 2.0 2:27 pM 14.7 7:56 pM 7.0
07/15/2008 tues 1:26 aM 16.8 8:52 aM 1.0 3:09 pM 15.7 8:45 pM 6.2
07/16/2008 WED 2:15 aM 17.7 9:30 aM 0.1 3:45 pM 16.7 9:28 pM 5.4
07/17/2008 THU 2:58 aM 18.6 10:05 aM – 0.8 4:17 pM 17.6 10:07 pM 4.5
07/18/2008 fri 3:38 aM 19.3 10:38 aM – 1.5 4:49 pM 18.3 10:44 pM 3.7
07/19/2008 SAT 4:17 aM 19.8 11:10 aM – 1.9 5:20 pM 18.8 11:21 pM 3.1
07/20/2008 SUN 4:54 aM 20.0 11:42 aM – 1.9 5:50 pM 19.2 11:58 pM 2.7
07/21/2008 mon 5:32 aM 19.7 12:15 pM – 1.5 6:21 pM 19.4 . .
07/22/2008 tues 12:36 aM 2.4 6:12 aM 19.0 12:48 pM – 0.6 6:52 pM 19.3
07/23/2008 WED 1:16 aM 2.2 6:54 aM 18.0 1:24 pM 0.6 7:26 pM 19.2
07/24/2008 THU 2:01 aM 2.2 7:43 aM 16.8 2:04 pM 2.1 8:05 pM 18.9
07/25/2008 fri 2:54 aM 2.3 8:42 aM 15.4 2:52 pM 3.8 8:51 pM 18.4
07/26/2008 SAT 3:59 aM 2.3 9:56 aM 14.3 3:53 pM 5.4 9:50 pM 18.0
07/27/2008 SUN 5:16 aM 1.9 11:26 aM 14.1 5:12 pM 6.3 11:02 pM 18.0
07/28/2008 mon 6:36 aM 0.9 12:56 pM 14.9 6:35 pM 6.2 . .
07/29/2008 tues 12:19 aM 18.5 7:46 aM – 0.7 2:05 pM 16.4 7:49 pM 5.2
07/30/2008 WED 1:30 aM 19.6 8:44 aM – 2.3 2:58 pM 18.0 8:49 pM 3.7
07/31/2008 THU 2:30 aM 20.9 9:33 aM – 3.6 3:43 pM 19.5 9:41 pM 2.2

Are you looking for information on a guided fishing trip out of Ninilchik? If so, contact us for information about that may be available during your stay. We can arrange your halibut and/or salmon fishing trip in Ninilchik, Deep Creek or on the Kenai River all from one simple email. Contact us today as our boats are filling fast.