Halibut Tides in Blue

Ninilchik Alaska Halibut Fishing Tides for June 2008.

Date Day Time Height Time Height Time Height Time Height
06/01/2008 SUN 1:09 aM 19.6 8:13 aM – 1.8 2:16 pM 17.5 8:16 pM 2.9
06/02/2008 MON 1:57 aM 20.9 9:03 aM – 3.6 3:09 pM 18.7 9:07 pM 2.5
06/03/2008 tUeS 2:46 aM 21.9 9:51 aM – 5.0 4:00 pM 19.5 9:57 pM 2.0
06/04/2008 WED 3:36 aM 22.4 10:39 aM – 5.7 4:50 pM 19.9 10:47 pM 1.8
06/05/2008 ThUrS 4:25 aM 22.4 11.27 aM – 5.6 5:39 pM 19.9 11:38 pM 1.9
06/06/2008 FRI 5:16 aM 21.8 12:16 pM – 4.9 6:29 pM 19.6 . .
06/07/2008 sat 12:30 aM 2.2 6:08 aM 20.6 1:05 pM – 3.6 7:19 pM 19.0
06/08/2008 SUN 1:24 aM 2.6 7:03 aM 19.1 1:55 pM – 2.0 8:11 pM 18.4
06/09/2008 MON 2:24 aM 3.2 8:01 aM 17.3 2:48 pM – 0.1 9:04 pM 17.8
06/10/2008 tUeS 3:29 aM 3.6 9:05 aM 15.7 3:43 pM 1.7 9:57 pM 17.3
06/11/2008 WED 4:39 aM 3.6 10:17 aM 14.5 4:41 pM 3.3 10:50 pM 17.0
06/12/2008 ThUrS 5:50 aM 3.1 11:35 aM 14.0 5:41 pM 4.5 11:41 pM 17.0
06/13/2008 FRI 6:52 aM 2.4 12:48 pM 14.2 6:40 pM 5.2 . .
06/14/2008 sat 12:28 aM 17.1 7:44 aM 1.5 1:49 pM 14.8 7:32 pM 5.5
06/15/2008 SUN 1:12 aM 17.4 8:28 aM 0.6 2:37 pM 15.5 8:19 5.5
06/16/2008 MON 1:53 aM 17.8 9:07 aM – 0.1 3:19 pM 16.3 9:02 pM 5.3
06/17/2008 tUeS 2:33 aM 18.3 9:44 aM – 0.8 3:57 pM 16.9 9:42 pM 4.9
06/18/2008 WED 3:12 aM 18.8 10:19 aM – 1.3 4:33 pM 17.3 10:21 pM 4.6
06/19/2008 ThUrS 3:51 aM 19.1 10:54 aM – 1.6 5:09 pM 17.6 11:00 pM 4.4
06/20/2008 FRI 4:29 aM 19.2 11:29 aM – 1.6 5:44 pM 17.7 11:38 pM 4.3
06/21/2008 sat 5:07 aM 19.0 12:04 pM – 1.5 6:20 pM 17.6 . .
06/22/2008 SUN 12:17 aM 4.3 5:46 aM 18.5 12:39 pM – 1.0 6:56pM 17.5
06/23/2008 MON 12:58 aM 4.3 6:27 aM 17.7 1:16 pM – 0.3 7:32 pM 17.3
06/24/2008 tUeS 1:43 aM 4.4 7:12 aM 16.8 1:55 pM 0.7 8:11 pM 17.2
06/25/2008 WED 2:32 aM 4.2 8:04 aM 15.8 2:39 pM 1.9 8:52 pM 17.3
06/26/2008 ThUrS 3:30 aM 3.8 9:07 aM 14.8 3:30 pM 3.1 9:40 pM 17.4
06/27/2008 FRI 4:36 aM 3.1 10:21 aM 14.3 4:31 pM 4.2 10:34 pM 17.8
06/28/2008 sat 5:46 aM 1.9 11:42 aM 14.4 5:40 pM 4.9 11:33 pM 18.4
06/29/2008 SUN 6:53 aM 0.3 1:00 pM 15.3 6:50 pM 5.0 . .
06/30/2008 MON 12:35 aM 19.2 7:55 aM – 1.5 2:07 pM 16.5 7:55 pM 4.4

Top